ASIAN GRAND PRIX
On 03/Dec/2023 in Astana.Adults RS Latin
| Adjudicators | |
|
B: D: F: G: I: J: L: M: Q: R: T: |
Felzenowski, Maciej - Poland Volgina, Ekaterina - United States Magdalinova, Natalia - Germany Corsi, Cristian - Italy Vardja, Peep - Estonia Rodrigues, Alberto - Portugal Van Meerkerk, Jeffrey - Netherlands Parmas, Martin - Estonia Castillo, Felix - Belgium Winter, Alan - Denmark Mosa, Frederic - France |
| Marks of final round | |||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
| B | D | F | G | I | J | L | M | Q | R | T | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||||||
| 325 | 1 | 4 | 3 | 2 | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 4 | 7 | - | - | - | - | 2,0 | 2,0 |
| 327 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 4 | 5 | 9 | - | - | - | - | 1,0 | 1,0 |
| 329 | 5 | 1 | 5 | 4 | 5 | 4 | 3 | 6 | 5 | 4 | 3 | 1 | 1 | 3 | 6 | - | - | 4,0 | 4,0 |
| 330 | 4 | 2 | 6 | 3 | 4 | 6 | 5 | 5 | 6 | 5 | 6 | 0 | 1 | 2 | 4 | 7(28) | - | 6,0 | 6,0 |
| 332 | 6 | 5 | 4 | 5 | 6 | 3 | 4 | 3 | 2 | 1 | 2 | 1 | 3 | 5 | 7 | - | - | 3,0 | 3,0 |
| 355 | 3 | 6 | 2 | 6 | 3 | 5 | 6 | 4 | 4 | 6 | 5 | 0 | 1 | 3 | 5 | 7(26) | - | 5,0 | 5,0 |
| Cha Cha | |||||||||||||||||||
| 325 | 1 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 6 | - | - | - | - | - | 1,0 | 3,0 |
| 327 | 2 | 2 | 5 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 4 | 4 | 8 | - | - | - | - | 2,0 | 3,0 |
| 329 | 5 | 1 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 1 | 1 | 4 | 8 | - | - | 4,0 | 8,0 |
| 330 | 4 | 5 | 6 | 5 | 4 | 6 | 6 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 2 | 6 | - | 6,0 | 12,0 |
| 332 | 6 | 3 | 2 | 4 | 6 | 3 | 4 | 3 | 2 | 2 | 2 | 0 | 4 | 7 | - | - | - | 3,0 | 6,0 |
| 355 | 3 | 6 | 3 | 6 | 2 | 5 | 5 | 4 | 6 | 6 | 5 | 0 | 1 | 3 | 4 | 7 | - | 5,0 | 10,0 |
| Rumba | |||||||||||||||||||
| 325 | 2 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 4 | 7 | - | - | - | - | 2,0 | 5,0 |
| 327 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 6 | - | - | - | - | - | 1,0 | 4,0 |
| 329 | 3 | 1 | 3 | 2 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 1 | 2 | 5 | 6(16) | 11 | - | 3,0 | 11,0 |
| 330 | 4 | 4 | 6 | 4 | 4 | 6 | 5 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 4 | 6 | - | 6,0 | 18,0 |
| 332 | 6 | 5 | 4 | 6 | 6 | 3 | 6 | 3 | 2 | 2 | 2 | 0 | 3 | 5 | 6(16) | 7 | - | 4,0 | 10,0 |
| 355 | 5 | 6 | 5 | 5 | 2 | 4 | 4 | 4 | 4 | 6 | 4 | 0 | 1 | 1 | 6(22) | - | - | 5,0 | 15,0 |
| Paso Doble | |||||||||||||||||||
| 325 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 6,0 |
| 327 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 9 | - | - | - | - | 2,0 | 6,0 |
| 329 | 5 | 1 | 3 | 1 | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 2 | 2 | 3 | 7 | - | - | 3,0 | 14,0 |
| 330 | 3 | 4 | 6 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 6 | 0 | 0 | 1 | 4 | 8(35) | - | 6,0 | 24,0 |
| 332 | 6 | 5 | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 3 | 2 | 0 | 1 | 3 | 6 | - | - | 4,0 | 14,0 |
| 355 | 4 | 6 | 5 | 5 | 2 | 3 | 3 | 6 | 2 | 6 | 5 | 0 | 2 | 4 | 5 | 8(29) | - | 5,0 | 20,0 |
| Jive | |||||||||||||||||||
| 325 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 5 | 8 | - | - | - | - | 2,0 | 8,0 |
| 327 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 9 | - | - | - | - | 1,0 | 7,0 |
| 329 | 5 | 1 | 5 | 1 | 5 | 5 | 3 | 6 | 6 | 5 | 2 | 2 | 3 | 4 | 4 | 9(32) | - | 5,0 | 19,0 |
| 330 | 4 | 4 | 6 | 5 | 3 | 6 | 4 | 5 | 5 | 4 | 5 | 0 | 0 | 1 | 5 | 9(39) | - | 6,0 | 30,0 |
| 332 | 6 | 5 | 4 | 4 | 6 | 3 | 6 | 3 | 2 | 3 | 4 | 0 | 1 | 4 | 7 | - | - | 3,0 | 17,0 |
| 355 | 3 | 6 | 3 | 6 | 2 | 4 | 5 | 4 | 4 | 6 | 6 | 0 | 1 | 3 | 6 | - | - | 4,0 | 24,0 |
This list was generated by TopTurnier for Windows V9.5.