Результаты:
IDSF Asian Championships Latin
Финал:
Место | Пара | Страна |
---|---|---|
1 | Maltsev, Boris - Shamsutdinova, Zarina | Kazakhstan |
2 | Kibkalo, Alexei - Kachalko, Viktoria | Kyrgyzstan |
3 | Kim, Sungmin - Kim, Misun | Korea |
4 | Kamarda, Mihail - Kachalko, Valeriya | Kyrgyzstan |
5 | Kubota, Yumiya - Kubota, Rara | Japan |
6 | Monastyrev, Anton - Malivanova, Svetlana | Kazakhstan |
IDSF Asian Championships Standard
Финал:
Место | Пара | Страна |
---|---|---|
1 | Ishihara, Masayuki - Kubo, Ayami | Japan |
2 | Plokhikh, Yevgeniy - Klyuchnikova, Yelen | Kazakhstan |
3 | Del, Bello Pietro - Hung, Faye | Hong Kong |
4 | Kim, Kihwan - Kim, Eunchong | Korea |
5 | Lee, Sang Min - Kim, Hye In | Korea |
6 | Wachi, Takeo - Wachi, Kiriko | Japan |
IDSF International Open Standard
Финал:
Место | Пара | Страна |
---|---|---|
1 | Segatori, Simone - Sudol, Annette | Germany |
2 | Ishihara, Masayuki - Kubo, Ayami | Japan |
3 | Del, Bello Pietro - Hung, Faye | Hong Kong |
4 | Plokhikh, Yevgeniy - Klyuchnikova, Yelena | Kazakhstan |
5 | Kim, Kihwan - Kim, Eunchong | Korea |
6 | Yoshikawa, Ryo - Ishii, Ema | Japan |
10 | Kvashnin, Yaroslav - Bekllmishera, Natalya | Kazakhstan |
International Juniors Latin
Финал:
Место | Пара | Страна |
---|---|---|
1 | Lam, Hin Ting - Tse, Tsz Yan | Hong Kong |
2 | Nam, Gi Hyeon - Park, Ji Hae | Korea |
3 | Fan, Alexander - Yao, Yvonne | Chinese Taipei |
4 | Lam, Chi Tong - Pun, Wun | Macau |
5 | Choo, Vernon - Thing, Cheah Yen | Malaysia |
6 | Kuo, Mason - Lee, Frida | Chinese Taipei |
7 | Lu, James - Yeh, Yulia | Chinese Taipei |
8 | Liu, Kai Sum - Liu, Wan Hin | Hong Kong |
10 | Kairatuly, Dastan - Niyazbekova, Alima | Kazakhstan |
International Youth Latin
Финал:
Место | Пара | Страна |
---|---|---|
1 | Kubota, Yumiya - Kubota, Rara | Japan |
2 | Jang, Se Jin - Lee, Haein | Korea |
3 | Nam, Gi Yong - Choi, Margeun | Korea |
4 | Kibkalo, Alexei - Kachalko, Viktoria | Kyrgyzstan |
5 | Kim, Hyeonyou - Lee, Surim | Korea |
6 | Choi, Hyung Jun - An, Hey Sang | Korea |
19-21 | Popov, Sergey - Pulnicova, Viktoriya | Kazakhstan |
International Junior Standard
Финал:
Место | Пара | Страна |
---|---|---|
1 | Lam, Hin Ting - Tse, Tsz Yan | Hong Kong |
2 | Kairatuly, Dastan - Niyazbekova, Alima | Kazakhstan |
3 | Liu, Kai Sum - Liu, Wan Hin | Hong Kong |
4 | Lin, Easy - Lin, Yoyo | Chinese Taipei |
IDSF International Open Latin
Финал:
Место | Пара | Страна |
---|---|---|
1 | Silvestri, Andrea - Váradi, Martina | Hungary |
2 | Gusev, Sergey - Usoltseva, Anastasia | Russian Federation |
3 | Maltsev, Boris - Shamsutdinova, Zarina | Kazakhstan |
4 | Ronnie, Steeve Vergara - Charlea, Lagaras | Philippines |
5 | Kubota, Yumiya - Kubota, Rara | Japan |
6 | Kamarda, Mihail - Kachalko, Valeriya | Kyrgyzstan |
International Youth Standard
Финал:
Место | Пара | Страна |
---|---|---|
1 | Kubota, Yumiya - Kubota, Rara | Japan |
2 | Kang, Daesung - Jang, Hanah | Korea |
3 | Tu, Wonder - Ku, Ginger | Chinese Taipei |
4 | Muto, Daisuke - Muto, Keiko | Japan |
5 | Popov, Sergey - Pulnicova, Viktoriya | Kazakhstan |
6 | Lam, Hin Ting - Tse, Tsz Yan | Hong Kong |